Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for yeast (Saccharomyces cerevisiae)-- Low Reliability Report

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
17YLR299W3in18|ali|phd|phdHtm|66000-0.6333,91,154MLLCNRKVPKTLNTCFILHI
18YDR265W3in7|ali|phd|phdHtm|33740-4.92125,172,222MKNDNKLQKEALMRLSQLRF
19YNR063W3in2|ali|phd|phdHtm|60760-6.74312,365,547MDRSKDARKRSISLACTVCR
20YPL003W3in2|ali|phd|phdHtm|46220-2.5450,149,440MERYDRQLRLWGALGQDSLN
21YPR180W3in2|ali|phd|phdHtm|34750-5.2158,165,321MDMKVEKLSEDEIALYDRQI
22YFL034W3in1|ali|phd|phdHtm|107320-2.61581,711,770MSDSEEDLGVQLKGLKIARH
23YGL195W3in1|ali|phd|phdHtm|267250-5.331720,2287,2576MTAILNWEDISPVLEKGTRE
24YGR100W3in1|ali|phd|phdHtm|95070-7.16347,421,444MSFFDSLRQKAPFLDKLADS
25YGR122W3in1|ali|phd|phdHtm|40249-4.7696,175,238MRENAMSTKKLPYKLSGSSK
26YHL030W3in1|ali|phd|phdHtm|186839-4.00147,765,1416MSISSDEAKEKQLVEKAELR
27YJL195C3in1|ali|phd|phdHtm|23362-7.0095,127,200MFFICNVGPFRSWKESKIFW
28YKL205W3in1|ali|phd|phdHtm|110050-5.33254,733,813MLERIQQLVNAVNDPRSDVA
29YLR436C3in1|ali|phd|phdHtm|127420-2.67130,550,726MGNTDSKSSSILLNHCIALV
30YMR033W3in1|ali|phd|phdHtm|46710-1.2391,158,346MAPFRQDSILIIYPRSQTTL
31YMR231W3in1|ali|phd|phdHtm|102919-1.6656,153,321MSLSSWRQFQLFENIPIRDP
32YMR308C3in1|ali|phd|phdHtm|108940-4.00633,736,886MSALPEEVNRTLLQIVQAFA
33YNL261W3in1|ali|phd|phdHtm|47990-11.56253,342,398MNVTTPEVAFREYQTNCLAS
34YOL146W3in1|ali|phd|phdHtm|23640-4.3136,101,158MIYPSLRVLRDKCRRVVKIA
35YPR050C3in1|ali|phd|phdHtm|13713-1.6242,70,92MKPIPSYKFRAAEFSTSVSN
36YGR067C3out94|ali|phd|phdHtm|794101.12232,287,644MAAGQKKYICSFCLKPFSRS
37YDR457W3out9|ali|phd|phdHtm|3268505.33147,862,1669MVLFTRCEKARKEKLAAGYK
38YBR297W3unk7|ali|phd|phdHtm|468000.00MTLVKYACDYCRVRRVKCDG
39YDR034C3unk3|ali|phd|phdHtm|790000.00MFESVNLDENSPEDRELAKV
40YBL013W3unk2|ali|phd|phdHtm|393000.00MVKMRRITPTRLLFTCRYIS
41YDL119C3out2|ali|phd|phdHtm|307222.1184,142,243MTEQATKPRNSSHLIGGFFG
42YDL144C3unk1|ali|phd|phdHtm|359000.00MSKMSRILVIGAGGVGVITA
43YDR106W3out1|ali|phd|phdHtm|2849010.3584,106,128MSNTIVIVYLGANRIEIGRS
44YER148W-A3out1|ali|phd|phdHtm|192040.2865,131,156MFYNKMFIHSISGGSSLLSA
45YGR073C3out1|ali|phd|phdHtm|12300-0.2741,80,102MVLPLMFMYCKLAMLSLAVG
46YHR075C3out1|ali|phd|phdHtm|400202.67125,216,296MSDDLRRKIALSQFERAKNV
47YHR083W3out1|ali|phd|phdHtm|329202.3192,187,301MVSSFSVPMPVKRIFDTFPL
48YJL146W3out1|ali|phd|phdHtm|469808.95250,295,426MDNQQESISEDITGDLAAAV
49YKL044W3out1|ali|phd|phdHtm|106353.6346,70,99MGYVIMTFSSARMSERRARI
50YKL136W3out1|ali|phd|phdHtm|1329312.0368,102,127MYGIILKFTTTDVYSQNKSR
51YLR137W3out1|ali|phd|phdHtm|367212.97127,186,296MAFKLWLLDEETIYEHVFER
52YLR305C3out1|ali|phd|phdHtm|1900000.00396,1111,1680MRFTRGLKASSSLRAKAIGR
53YMR241W3out1|ali|phd|phdHtm|314101.3794,128,296MPSTTNTAAANVIEKKPVSF
54YOR162C3out1|ali|phd|phdHtm|810202.18544,573,622MKRRSDALLGSFQATNVTPP
55YOR349W3out1|ali|phd|phdHtm|1014101.33129,329,932MNNIRALLDSIQSGVQTVSP

Top - Previous - Next - CUBIC - PP home