Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for trepa (Treponema pallidum)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
2433229839in13|ali|phd|phdHtm|53152-5.81213,253,275,320,342,396,443,498,521MRDRTQCVAVPTQAFNEILD
2533228479in1|ali|phd|phdHtm|40310-1.2040,62,116,201,224,273,302,324,364MEKQSPAQTISLFVLLALMF
2633230799in1|ali|phd|phdHtm|59340-4.5956,114,144,167,198,246,275,309,352MSRRDYLRKERLTNKHTSVR
2733226659out17|ali|phd|phdHtm|384232.4437,74,102,137,173,203,300,336,364MRPMISIEKNVHQERYSFVF
2833226249out1|ali|phd|phdHtm|363232.9753,107,153,183,221,250,292,316,358MGLIFFRYDRCYMLSVLSYL
2933227129out1|ali|phd|phdHtm|622808.17348,370,394,416,450,478,507,544,590MIVPMKKVTLLVLGSEQERS
3033233359out1|ali|phd|phdHtm|345232.6132,69,97,140,168,199,285,307,333MTIAGRNKVVAFSIVLSALL
3133233668in35|ali|phd|phdHtm|79290-10.54117,153,191,231,411,443,751,774MQVSFVVHGISCTACVRRIE
3233228438in2|ali|phd|phdHtm|36260-6.0446,68,117,202,242,266,308,340MEEFIFWNLSVIHAVQQAAH
3333231918in2|ali|phd|phdHtm|24153-5.1646,70,106,129,158,187,209,233MQCKQFFTLYKKELRSLLTS
3433225768in1|ali|phd|phdHtm|37731-3.6626,66,92,121,202,245,284,325MKRVINSCIAVLLGVAVMSA
3533226308in1|ali|phd|phdHtm|46900-0.5251,80,102,131,156,237,288,312MRLVRSRLPLDVRDELVSLL
3633228698in1|ali|phd|phdHtm|36091-11.7819,47,79,111,150,189,211,245MSALFSLVAVYVLVCALHKQ
3733228758in1|ali|phd|phdHtm|49540-4.6926,88,279,349,394,416,438,480MKQRCAAVNLIRVIFMCALR
3833229738in1|ali|phd|phdHtm|34480-8.5163,87,144,169,195,224,253,330MSHITSRRSSRMKAYSYAVE
3933232358in1|ali|phd|phdHtm|44900-0.1165,188,241,294,319,375,406,439MNENFEKIQTLLEHKRYVPL
4033224338out9|ali|phd|phdHtm|298131.2836,60,86,116,162,209,247,276MHALMRLFSDYTLQNVVLGT
4133230188out7|ali|phd|phdHtm|265010.0733,55,91,113,146,174,202,244MERSFDALFSQASLFFLAAV
4233225878out2|ali|phd|phdHtm|337000.8125,79,101,153,211,264,291,327MSSPVMHVWIGMLIGAANVV
4333226008out2|ali|phd|phdHtm|316131.7729,53,86,113,166,216,262,297MNTFYSMVALTLVFSTPILI
4433230167in17|ali|phd|phdHtm|70741-4.3836,58,80,133,219,259,311MAHGKSAFFTTDAFVAISVL
4533222917in12|ali|phd|phdHtm|26604-0.5329,71,105,148,194,231,255MLQYAFMRNAFVASFLIALL
4633229557in7|ali|phd|phdHtm|27222-2.8441,97,138,160,205,229,261MPNCRLIHTRARTPLRCSFS
4733233677in2|ali|phd|phdHtm|23845-4.3961,91,126,155,178,207,233MEKIVNADGSDAICPASAAC
4833222967in1|ali|phd|phdHtm|59760-6.8819,68,108,136,158,188,210MTIGFAFTIFAYYLAMFCFR
4933228967in1|ali|phd|phdHtm|28751-5.5433,76,107,143,166,232,287MSAEIKRLLIFFFGVPTILM
5033232017in1|ali|phd|phdHtm|36232-3.5031,72,104,126,300,329,354MYVCEVVFKHILVGVLCFFL
5133232967in1|ali|phd|phdHtm|44800-0.7149,204,241,274,361,383,436MERSWEGIDRGVPVYGMGCT
5233224347out12|ali|phd|phdHtm|367131.2426,73,105,161,207,251,273MTMEVVLIAVVVSVACALCG
5333231647out6|ali|phd|phdHtm|3329219.8837,85,133,159,242,264,317MLSIVYPSWIRPEIIPSFPY
5433225207out3|ali|phd|phdHtm|546909.1833,55,96,131,176,216,533MRIEEWCRSRLGEFLLFVLA
5533224117out1|ali|phd|phdHtm|339000.5744,66,101,123,238,291,323MRTAEYKHAPFLYTGLSAGQ
5633228527out1|ali|phd|phdHtm|302222.2429,87,134,170,228,256,296MKKVGVRVRACILCALAACA
5733229497out1|ali|phd|phdHtm|803505.03384,417,443,465,516,543,590MAYAVSRTSPPGARALNLAL
5833230357out1|ali|phd|phdHtm|365020.43108,137,210,275,297,319,346MARASSPLSSMHSPHSLPFS

Top - Previous - Next - CUBIC - PP home