Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for trepa (Treponema pallidum)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
13733230192in11|ali|phd|phdHtm|9479-7.2338,74MMTQGAVLGLIREGVFQVVL
13833228402in8|ali|phd|phdHtm|37611-1.95230,257MRKVNCIKVITRAHTLGYCG
13933228352in3|ali|phd|phdHtm|13329-2.1724,73MAVLSVMILSLLVVVCLLVV
14033230302in3|ali|phd|phdHtm|15996-14.5778,100MRGTPAYHAVSGVPCSACTC
14133223542in2|ali|phd|phdHtm|21506-0.54109,176MRTCPDCAAWCAYVDGEGSQ
14233225662in2|ali|phd|phdHtm|21945-4.6083,198MRADKGAVGTVAVVCAFDLS
14333227182in2|ali|phd|phdHtm|25694-15.9139,108MIKRHMFAKRGVKGRSYLVR
14433231382in2|ali|phd|phdHtm|27323-2.1334,66MLFLRSMVLWYAAYVRPLLD
14533231462in2|ali|phd|phdHtm|27184-8.3844,245MCSMSWKSFIIPVRWRCMAG
14633225852in1|ali|phd|phdHtm|32162-6.0043,111MHCLMQVPSRRDGALRVQRC
14733226662in1|ali|phd|phdHtm|27151-5.3852,135MKKQFLCRNTEACKYPLVGY
14833226822in1|ali|phd|phdHtm|56792-12.0043,490MGEWLGQLGVKLKTQWKKWT
14933227772in1|ali|phd|phdHtm|84551-5.00184,454MCGATACGARICKAERQEHC
15033228912in1|ali|phd|phdHtm|67791-14.0096,376MHDARTFFMRGSCTYAHPVA
15133229132in1|ali|phd|phdHtm|14760-6.4391,131MNAEAIYRQVLLEYARKQEH
15233230212in1|ali|phd|phdHtm|26294-19.0845,133MKTLGCVLRKFSRRENVLRT
15333230312in1|ali|phd|phdHtm|17113-1.9743,74MDVQERRFSCAAVGASLKVP
15433230692in1|ali|phd|phdHtm|9479-7.4923,58MTYGKLIFFIIVLVGFALFM
15533231162in1|ali|phd|phdHtm|49812-1.71325,378MPPACVGVRDGCIARGRERI
15633231292in1|ali|phd|phdHtm|42872-7.07110,412MGAATTGFPIKAAVIHFTAL
15733231882in1|ali|phd|phdHtm|22124-2.0655,98MNILAINTVAHALNVAAEGA
15833231942in1|ali|phd|phdHtm|7881-8.5549,71MRSCPKRARGVHWATGAALW
15933232162in1|ali|phd|phdHtm|29330-3.0038,238MRPIVAAQRVTIQETRAVLA
16033232792in1|ali|phd|phdHtm|34260-6.75161,229MRTYFFMSVCSVLTCFGLYA
16133227292out12|ali|phd|phdHtm|342141.7165,145MRAPAGCGVSRLRVNVCYLR
16233232362out2|ali|phd|phdHtm|257262.4886,151MDAEDQNNTLQTAAPCRRGE
16333224412out1|ali|phd|phdHtm|227787.8935,171MYFAILGTMSRTCVRAYAVF
16433225252out1|ali|phd|phdHtm|759550.0047,71MSFPSLLFLGFSGVLAFGEV
16533225412out1|ali|phd|phdHtm|217000.3428,80MIGFPCRRVALLVARFLLPV
16633225842out1|ali|phd|phdHtm|342404.1030,325MDDGPLRVVVLTSFVILVVV
16733226182out1|ali|phd|phdHtm|180505.07139,179MAITTAGDICALYPLCPILL
16833226352out1|ali|phd|phdHtm|246434.0499,140MCVAVCLVPVRNPFGASVYF
16933226382out1|ali|phd|phdHtm|282111.7937,69MLPCAVVNQRRRSALMCGIL
17033226702out1|ali|phd|phdHtm|319111.6037,92MKSAQGWRRTFIRFAIHMRR
17133227252out1|ali|phd|phdHtm|383313.1051,181MDAVLTCLVDEKIGPGSLGS
17233227712out1|ali|phd|phdHtm|477111.71131,425MSDDSTPKTPSRRIRHTGRR
17333228152out1|ali|phd|phdHtm|159757.8482,126MTISTLDLILGIIMGIVTVR
17433228442out1|ali|phd|phdHtm|434616.50280,314MRQNGAVPMISCSVRRRPRW
17533229882out1|ali|phd|phdHtm|3079114.00150,173MEAYQAEIIRRFGRVRRARG
17633230662out1|ali|phd|phdHtm|391313.81280,325MNTYAIVDIPEETHFSDDVY
17733230712out1|ali|phd|phdHtm|292535.67163,281MNSNSNKKRDPARFPAGVAQ
17833232472out1|ali|phd|phdHtm|476000.3472,396MNKRDFPRIHFYDQDFVDIY
17933232612out1|ali|phd|phdHtm|390121.8755,170MALSVLDRAKRKFAQEKYGE
18033233492out1|ali|phd|phdHtm|644303.00242,569MVCSITLLKVRSKRHLLSYL

Top - Previous - Next - CUBIC - PP home