Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for trepa (Treponema pallidum)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
18133229771in15|ali|phd|phdHtm|35243-4.56101MNVLGIETSCDETAVAIVKD
18233225051in10|ali|phd|phdHtm|5999-9.9750MLKFAKFRRECVAEFRRVVW
18333230801in9|ali|phd|phdHtm|39893-20.1931MRNKVRVLAVVAALAAACAV
18433233251in5|ali|phd|phdHtm|79971-7.4336MERSPLPRIIALTFGTLLFV
18533230251in4|ali|phd|phdHtm|23895-17.6538MARKRRAPRGAAQGWLTTYS
18633223771in3|ali|phd|phdHtm|33194-19.3336MRKRGLQVHARVRPVLNIGI
18733227331in3|ali|phd|phdHtm|17697-15.7142MIQTLVLRDTPRLESCRRGG
18833227801in3|ali|phd|phdHtm|34415-1.2738MSIRTFSFTPSVRLRRIVLW
18933224221in2|ali|phd|phdHtm|37193-14.1840MSVYCRSSKQTVREPCRPVP
19033224491in2|ali|phd|phdHtm|23595-17.2142MFARWRRYSYLARREARRNA
19133228591in2|ali|phd|phdHtm|20687-8.7732MRRNSRTMAKIVALLALILL
19233229191in2|ali|phd|phdHtm|77991-18.00289MRARVRRSRQSACTSSGRRF
19333229201in2|ali|phd|phdHtm|47612-1.5654MGVSCLTRAASFSNQCRFPF
19433232461in2|ali|phd|phdHtm|51212-2.0077MVLTLCVCALLFCLRRKYVH
19533222801in1|ali|phd|phdHtm|8889-8.0083MDDARYAEWSASLVQLPDTH
19633222971in1|ali|phd|phdHtm|31044-4.00172MSQEIGIKLADGSFFPLFTA
19733223071in1|ali|phd|phdHtm|34263-6.5272MYALCAACTRSRSAPGRRRP
19833223981in1|ali|phd|phdHtm|6999-17.0265MEPRMSGSNLRFPYSRAYGG
19933225371in1|ali|phd|phdHtm|44893-12.6736MCYYRYVQVHSIWRRFCALG
20033225681in1|ali|phd|phdHtm|53442-4.00163MLALDEGGSGRLNADYLIDV
20133225731in1|ali|phd|phdHtm|27095-14.1841MHSDAQGCFRRVNMEQKRIL
20233226101in1|ali|phd|phdHtm|23094-19.2534MRRRRRFLTLCACAVHLLPL
20333228661in1|ali|phd|phdHtm|40612-1.8646MMTTVRVILQRCARGICSNK
20433230291in1|ali|phd|phdHtm|22685-8.5157MGAERVGRAPGVNAKRAVQT
20533230441in1|ali|phd|phdHtm|39863-6.1829MKVLDMGRHGLFLLLIFFML
20633230941in1|ali|phd|phdHtm|37793-13.0042MKEIARHCTFSPMKIKEKKG
20733232501in1|ali|phd|phdHtm|24685-8.5034MKSFYFGRGALASTGGCVVL
20833232861in1|ali|phd|phdHtm|32053-5.4332MTTAQKLLHRKSTIAMVVGI
20933233141in1|ali|phd|phdHtm|103381-8.00488MPSAQHLSEFARELKTLGNE
21033233231out9|ali|phd|phdHtm|598020.2236MYSLRVLFRRLLRGLNAVRL
21133223111out6|ali|phd|phdHtm|351434.36203MMESSTILQRRALFNEAGDI
21233223751out4|ali|phd|phdHtm|328232.2236MRIPKWTPATWSVVAGCIGG
21333231751out4|ali|phd|phdHtm|546222.64248MRPARCVLYTGRAPCGSKTS
21433230651out2|ali|phd|phdHtm|652121.7457MSAPTSFRVHPWDASLPCTG
21533222751out1|ali|phd|phdHtm|7079214.00490MRKCAMRIMRRLMLFLMCLC
21633222771out1|ali|phd|phdHtm|236454.0087MKRFALIGLGDFGLSMLKEL
21733222921out1|ali|phd|phdHtm|92494.0087MDLGQRVVRVIPLAPLPVRV
21833223271out1|ali|phd|phdHtm|191060.62133MLPTAQRRLRGYIRACAPYG
21933224731out1|ali|phd|phdHtm|1479813.00139MRIYLRVVLPLSLALNSYGV
22033225341out1|ali|phd|phdHtm|5949116.00234MPIRFRCLLRRRSFSLGCTV
22133225651out1|ali|phd|phdHtm|239161.9142MHEQRRGIVRVDRFLELHRR
22233226111out1|ali|phd|phdHtm|4059312.00117MPDIGELLKTTRERKHLSLE
22333226901out1|ali|phd|phdHtm|177363.14121MKVYIHPAEQHTQRTSYLLC
22433227501out1|ali|phd|phdHtm|487626.0028MNNVHKTFIALAAGLVLLLA
22533227571out1|ali|phd|phdHtm|2909512.3047MSQVLTVLHALSSPPWICLL
22633227601out1|ali|phd|phdHtm|4699314.0036MAHLTFLLGCATMGGMSAYM
22733227861out1|ali|phd|phdHtm|329747.7855MTESGLPVLCFFRVSMEFLL
22833228251out1|ali|phd|phdHtm|341232.29306MAVERDVADVFVYAKLSGLC
22933229361out1|ali|phd|phdHtm|274252.00173MDLGMTMAGFLRGLWCVVGT
23033230131unk1|ali|phd|phdHtm|190060.0020MLVMSITFSFVAVALLVYFY
23133230241out1|ali|phd|phdHtm|182191.6752MAEKDSIGDIADDFEEQLVA
23233230561out1|ali|phd|phdHtm|344636.9173MVSASSFYVPAAVKKNFNAL
23333231971out1|ali|phd|phdHtm|316232.5732MRSVDSRSSVTRWVCLTSVI
23433232341unk1|ali|phd|phdHtm|444030.0021MSSAVIVFFVVMLALSSIML
23533233271out1|ali|phd|phdHtm|2229512.0031MCYLAAVFLTLCTKSAMAGD

Top - Previous - Next - CUBIC - PP home