Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for pyrab (Pyrococcus abyssi)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
70cab49919_19in19|ali|phd|phdHtm|34323-2.1831,80,113,149,176,223,272,310,333MYEEYVKKRMTAIFILSLLL
71cab49240_19in11|ali|phd|phdHtm|46892-9.7650,91,133,164,190,259,305,364,435MGARDIIYAIEKWFPEVERP
72cab50391_19in2|ali|phd|phdHtm|57291-13.2645,71,233,255,296,318,470,518,551MIKVPQEKISIFVKADLDPR
73cab49020_19in1|ali|phd|phdHtm|45611-1.9586,115,144,186,220,267,295,317,350MKAKIEVLVFLGALILGILS
74cab49096_19in1|ali|phd|phdHtm|37221-2.2547,111,148,176,220,258,303,339,372MNMKELIEGILLGTLTGLTP
75cab49480_19in1|ali|phd|phdHtm|44891-12.4629,97,119,148,177,234,274,313,337MKSLIDKKLLVIIFIAYTFI
76cab49764_19in1|ali|phd|phdHtm|26791-16.2428,52,82,108,135,158,193,234,258MRRKSEGIALALIGMLLYGL
77cab50678_19in1|ali|phd|phdHtm|33561-6.5224,54,81,147,169,191,256,285,321MAKRYLLIGAGILIVIILLW
78cab50520_19out4|ali|phd|phdHtm|409202.24115,152,181,216,256,287,317,365,403MVKGIYECISCGHREVRDST
79cab49134_19out2|ali|phd|phdHtm|384121.0531,65,102,155,191,230,266,305,376MERDAKVLVIANAVGQLFLQ
80cab50355_19out2|ali|phd|phdHtm|280929.3453,84,109,132,168,190,216,245,268MDETRKAELILILISAIWGS
81cab49018_19out1|ali|phd|phdHtm|338414.9935,78,112,142,174,233,262,287,312MKDTPLLIPILLVFFVSVGL
82cab49377_19out1|ali|phd|phdHtm|3029312.2130,55,83,109,153,203,234,256,286MISDILNILSNTLISMVPLT
83cab50492_19out1|ali|phd|phdHtm|394111.0118,71,98,120,158,209,238,262,386MIPLILGVIVGILTSYTDIK
84cab50379_18in30|ali|phd|phdHtm|29992-9.4121,85,110,151,177,232,264,299MIAFTILALGIVLFLPPYLD
85cab50180_18in18|ali|phd|phdHtm|33133-3.1625,80,124,164,209,257,295,318MKKVTLALILASITSLVLAL
86cab50654_18in15|ali|phd|phdHtm|47760-6.5242,212,234,294,326,348,410,460MRWVDIKDSLANFWFEFRRQ
87cab50522_18in8|ali|phd|phdHtm|29581-8.1618,70,109,132,172,194,223,292MIYELLAFALSLALTPYIAK
88cab49975_18in6|ali|phd|phdHtm|66140-4.10307,366,447,472,533,582,624,656MLKVVALVGNPNVGKTTIFN
89cab50537_18in2|ali|phd|phdHtm|31792-20.6926,49,71,94,116,139,174,197MKSELKSKAVILVIYGLILF
90cab49001_18in1|ali|phd|phdHtm|29573-7.5145,69,111,133,159,197,237,284MVSFKISERLIRESRYSKAM
91cab49113_18in1|ali|phd|phdHtm|28950-5.7037,73,100,135,173,228,250,274MRDVETKQRRGELVLILAIF
92cab49439_18in1|ali|phd|phdHtm|27640-4.4434,65,87,110,160,206,235,267MIEEYLLRAFLASLMVGTLL
93cab49441_18in1|ali|phd|phdHtm|47792-12.33213,247,276,300,329,392,421,446MVKEAKLNDYMGDEVWYVSS
94cab49510_18in1|ali|phd|phdHtm|34343-4.4039,82,115,155,218,240,264,322MGVVRLEKEKIVWIALIAII
95cab49634_18out63|ali|phd|phdHtm|321939.4725,87,114,154,197,251,283,321MKVIYALIGLILLYAYVSII
96cab49201_18out3|ali|phd|phdHtm|2679111.3942,71,100,137,160,190,224,260MLGDFFRKYFVNPIKYNTGY
97cab50435_18out3|ali|phd|phdHtm|253050.0229,58,93,116,166,189,214,246MIDTAILLKAFVTGVVTGTL
98cab48953_18out2|ali|phd|phdHtm|336111.3187,111,168,205,227,285,307,333MACSLGVISLPHDVHTGISN
99cab49051_18out2|ali|phd|phdHtm|2639114.9043,73,104,135,157,188,222,253MDVHQFLWEYFIRPMYTREG
100cab50314_18out2|ali|phd|phdHtm|2549212.5528,58,80,128,159,199,221,251MNETLILAFKLGLFVAFMTS
101cab49019_18out1|ali|phd|phdHtm|3279012.1624,46,88,121,157,197,281,312MMETSEKVFLTLLLTFLALA
102cab49376_18out1|ali|phd|phdHtm|329434.9133,73,117,146,191,239,278,319MLNRETIFEVAISIVVAFLV
103cab49625_18out1|ali|phd|phdHtm|309838.4223,89,113,151,187,248,278,309MLRVIVNAILILLYATFVGF
104cab50137_18out1|ali|phd|phdHtm|503616.5525,98,188,222,264,300,325,357MGRGKVELLWLLLIAFIVNF
105cab49067_17in18|ali|phd|phdHtm|31090-10.6430,118,159,190,248,270,296MKKEWIIKKILSLLIPIFIV
106cab49659_17in18|ali|phd|phdHtm|33290-9.5130,120,161,216,274,296,320MANLKKFLIRRILTFIPTII
107cab50655_17in18|ali|phd|phdHtm|35380-8.0929,146,187,231,289,311,337MGYGRYLAYRLTNAFIVLLI
108cab50445_17in16|ali|phd|phdHtm|33090-9.2330,125,164,210,267,289,315MGFKQYLKRKIVIYFLTFLF
109cab48948_17in15|ali|phd|phdHtm|27731-3.8335,94,133,160,208,230,263MNEKTAFMLKKIAFYAFIFT
110cab49850_17in15|ali|phd|phdHtm|33470-7.9932,127,166,212,269,291,316MMSGIKRYLLRKTMIYILTF
111cab49283_17in4|ali|phd|phdHtm|22492-10.5518,47,78,110,134,161,220MSTFGAFLTLALYAFYSYLY
112cab50338_17in4|ali|phd|phdHtm|25323-2.8129,51,107,136,164,193,220MLILIPPYIIAIVSTLLMIA
113cab49834_17in3|ali|phd|phdHtm|25822-2.6235,57,128,153,188,228,253MVSVKGKIIFEIFVFPVVLF
114cab49835_17in3|ali|phd|phdHtm|26994-14.6334,66,118,151,199,233,262MSGPKMKSGKRLIIEAVMVP
115cab49342_17in2|ali|phd|phdHtm|25500-0.2629,68,116,152,184,214,237MFFRYPLRVISSIIVGLVFL
116cab49581_17in2|ali|phd|phdHtm|25744-4.7543,79,130,164,186,211,247MKSMRVLMTMVYRELKRFIR
117cab49327_17in1|ali|phd|phdHtm|21823-2.5222,57,104,144,166,195,217MRKLVLFALVWFVFVVWGLE
118cab49330_17in1|ali|phd|phdHtm|24940-4.7623,45,91,118,154,181,234MERGKAIVLSAIGIEIMTSS
119cab49341_17in1|ali|phd|phdHtm|27212-1.3239,88,131,167,196,219,256MEATELRALLGVARKSWKIF
120cab49916_17in1|ali|phd|phdHtm|23784-8.2535,58,95,117,165,198,237MKAEFKYLLLIILLSFGLSS
121cab50095_17in1|ali|phd|phdHtm|25742-4.6621,63,100,132,160,195,240MFNLALTVLSIALVIATLGF
122cab49077_17out13|ali|phd|phdHtm|248434.3033,76,111,134,186,208,239MGGRDYTLYLFAALGSFLIV
123cab49103_17out12|ali|phd|phdHtm|412333.9433,156,224,263,291,346,396MIKRRDFLRTILMTGLALFV
124cab49159_17out3|ali|phd|phdHtm|378414.1727,89,131,153,199,327,373MSVLGTLTNVILGILGFWAV
125cab50671_17out3|ali|phd|phdHtm|659808.86394,433,475,523,561,584,613MFKPEEIVKVEIITLARFRD
126cab48996_17out2|ali|phd|phdHtm|249000.4333,67,96,147,170,198,225MMNLRFADRGDNVSPFLYLI
127cab49321_17out2|ali|phd|phdHtm|287515.2036,76,98,138,164,202,282MDIRVITMGLPMNPLTAFTL
128cab49413_17out1|ali|phd|phdHtm|215818.3823,47,72,116,147,172,200MNSAPFIILGGALAWVFLYF
129cab49553_17out1|ali|phd|phdHtm|420212.4738,84,219,268,314,355,399MSDFMVVLKKELKDMFRDKG
130cab49572_17out1|ali|phd|phdHtm|440020.2025,112,221,259,296,319,363MKKIILPLLVFAFIASPVLA
131cab49695_17out1|ali|phd|phdHtm|323808.5039,69,92,121,165,199,311MGLMTIAVKEFEVNIRTKRF
132cab49890_17out1|ali|phd|phdHtm|3299510.5433,82,149,202,225,254,309MEVNKVVFSVIVLIILFLAL
133cab49980_17out1|ali|phd|phdHtm|292414.6736,90,137,166,188,232,261MVAIKSFGSAINKVIENPKV
134cab50438_17out1|ali|phd|phdHtm|3559116.8625,52,74,107,138,165,195MDMLEIAMVITTLIKLATSG
135cab50574_17out1|ali|phd|phdHtm|756505.69134,190,225,274,303,356,739MKRKLYYLTLATISVIEYIP
136cab50606_17out1|ali|phd|phdHtm|353101.5451,84,113,135,166,195,330MITDLVPYLNLLSRLILFIS

Top - Previous - Next - CUBIC - PP home