Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for pyrab (Pyrococcus abyssi)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
137cab49851_16in19|ali|phd|phdHtm|30693-11.2336,123,163,185,235,288MSLKSTLKIALKNKKFKVGF
138cab49068_16in18|ali|phd|phdHtm|28793-14.0544,109,149,171,222,271MRRKVKKGESMWHLTWLRFK
139cab49658_16in16|ali|phd|phdHtm|38793-13.4174,160,193,247,302,352MQEEYKKSILDKIADKLVYG
140cab50444_16in16|ali|phd|phdHtm|30994-11.7937,127,161,184,239,292MKGKADILRLAFRNNKFKFG
141cab49102_16in11|ali|phd|phdHtm|30294-11.6136,100,133,188,235,289MGEDEMKKTTIAALVLILPG
142cab48949_16in9|ali|phd|phdHtm|28475-7.3733,83,118,170,220,273MNIKSKYIPYLLLTPAVVYL
143cab49957_16in7|ali|phd|phdHtm|30495-12.2230,86,128,175,232,291MKDRFKILLSPGVVIVFGLF
144cab49958_16in6|ali|phd|phdHtm|27794-14.6842,89,120,149,199,267MLRYNPRVIKEKASIVAVFT
145cab49593_16in4|ali|phd|phdHtm|28331-3.1831,53,93,127,165,187MEEELKPLIVSIIGNTVLGV
146cab49161_16in3|ali|phd|phdHtm|23773-7.7123,59,116,180,202,236MIAQGMSMLLMLAMPLLGYL
147cab49310_16in3|ali|phd|phdHtm|19955-5.3835,59,90,113,156,188MDEATLQAYVPYFKAIVVII
148cab50674_16in3|ali|phd|phdHtm|50791-12.0328,366,394,416,465,490MNWKKILLNGRVILLTLFLI
149cab50585_16in2|ali|phd|phdHtm|37492-14.05180,212,248,293,327,359MKILVLAIDRDDDFGVKAGV
150cab49114_16in1|ali|phd|phdHtm|31375-7.3037,97,143,188,239,297MKFDSRFRALSFFLSPMIIM
151cab49587_16in1|ali|phd|phdHtm|21296-13.3949,94,121,150,174,201MVWKRVFKVPGKLEVGRSLR
152cab49621_16in1|ali|phd|phdHtm|23592-12.6124,81,124,149,185,217MLKRVLAIITILIIGYWLAE
153cab49692_16in1|ali|phd|phdHtm|32994-10.3538,88,148,173,205,318MSAIRSIASKELYVAVKTKR
154cab49737_16in1|ali|phd|phdHtm|33891-13.9420,67,89,125,147,265MLWEMLILFGMILPVLFVWH
155cab49910_16in1|ali|phd|phdHtm|26411-1.1875,134,164,194,218,253MTMMVNAINSFKVAISRETK
156cab50534_16in1|ali|phd|phdHtm|27235-3.7332,68,96,118,156,182MIRGIKALVIVIAIYATLRF
157cab49846_16out36|ali|phd|phdHtm|689111.27100,122,166,329,359,672MMPRKLKLEGLDCASCAYEI
158cab50210_16out11|ali|phd|phdHtm|201737.8329,73,95,133,159,191MLEVLKTFAVLYVGLFAITN
159cab49124_16out9|ali|phd|phdHtm|202646.9224,62,85,130,155,190MLQEILSSALLMLIMIDPSD
160cab50084_16out5|ali|phd|phdHtm|2459215.3250,88,150,190,212,244MLTFVLLGFTVGFLVGLTGI
161cab50279_16out2|ali|phd|phdHtm|196303.2218,43,86,108,135,188MKFTVIILLALSLGFILGKL
162cab49053_16out1|ali|phd|phdHtm|248323.7357,79,108,149,193,241MMYSLYVERKSLLHSLDPRV
163cab49568_16out1|ali|phd|phdHtm|319121.1734,63,102,128,152,174MIPFFKEVLMGIPFLVIYVV
164cab49221_15in209|ali|phd|phdHtm|58029-2.5542,82,170,269,292MADKSSLSLLKRFIKEALSE
165cab50294_15in11|ali|phd|phdHtm|35521-2.62147,169,207,315,344MPRILDGFVRFLERLGGKTI
166cab50157_15in5|ali|phd|phdHtm|28555-5.71111,143,197,223,264MIVGLKQIELVNVRLIPFIL
167cab50476_15in4|ali|phd|phdHtm|18805-0.3942,88,140,162,187MQGRELEDLLVSFLVLLLLF
168cab50034_15in3|ali|phd|phdHtm|20985-8.2829,55,83,117,171MMKMRKTLAVFLLLLGYFLA
169cab50116_15in3|ali|phd|phdHtm|15193-14.4619,44,68,102,145MLGTMLSFMIILLALTVVLH
170cab49837_15in2|ali|phd|phdHtm|16824-2.6145,67,104,137,159MEEVRELKEVLDKVERKLIA
171cab49163_15in1|ali|phd|phdHtm|17593-19.9422,64,91,132,168MRIFGILGPIIALAGVVFAY
172cab49468_15in1|ali|phd|phdHtm|18683-8.8625,65,94,133,179MRRNSTIFILLLVTFIVGTL
173cab50293_15in1|ali|phd|phdHtm|30894-12.9055,84,234,272,300MRDLAREGPISSRFIAAIER
174cab50368_15in1|ali|phd|phdHtm|17810-1.6324,62,113,135,164MKPPNIVILVVGFFSIIVSE
175cab50553_15in1|ali|phd|phdHtm|65102-0.1830,69,122,157,190MKYRSFGIIPFLAFFGWGLL
176cab50194_15out21|ali|phd|phdHtm|143606.7525,50,78,110,133MKLNLSLKGPSLIIFLVLAV
177cab50363_15out6|ali|phd|phdHtm|378212.77157,249,280,334,367MRGFCMGVEVSVILPTMNEE
178cab50530_15out6|ali|phd|phdHtm|346727.0940,87,109,150,179MVEMLQTTIIEGIKNQTMIV
179cab49225_15out4|ali|phd|phdHtm|242616.1724,55,77,199,221MNISEAIVFLGLLYFLVSLL
180cab49527_15out4|ali|phd|phdHtm|366121.7346,85,126,168,197MFELINVVTRGLMWILSFYR
181cab48970_15out3|ali|phd|phdHtm|290010.6070,92,164,213,287MNPLILLGLALIWDLLLGEP
182cab49079_15out3|ali|phd|phdHtm|163373.7337,63,98,129,153MKAKEVSLVALFTALTAVGA
183cab50169_15out3|ali|phd|phdHtm|1699213.8824,52,104,126,155MGAGARIAIAMVLIFAIIMT
184cab49234_15out2|ali|phd|phdHtm|4819010.5255,142,292,375,442MDIVRIKEHPILNFESKRGR
185cab49416_15out2|ali|phd|phdHtm|2599011.1221,55,90,114,155MIPILTFLLIVLISAIIVRI
186cab49827_15out2|ali|phd|phdHtm|205141.7635,64,131,153,198MNKLDLKEYKWDLLSLYFIL
187cab49970_15out2|ali|phd|phdHtm|194808.9931,69,91,128,161MELQLIIGYSLLLAFFFMKA
188cab49084_15out1|ali|phd|phdHtm|179707.4653,94,121,143,176MDGYFNKATNIKIERHIWKR
189cab49123_15out1|ali|phd|phdHtm|1709310.4239,84,108,140,163MNYEEHVLLGLATYPLFVAF
190cab49155_15out1|ali|phd|phdHtm|1899518.8627,56,94,128,179MSRAKIIAFTSVMVALSLIF
191cab49357_15out1|ali|phd|phdHtm|302333.1141,78,113,157,203MNEEKRTLASGSKELLFIGA
192cab49417_15out1|ali|phd|phdHtm|481101.89110,140,319,416,472MCEYTYSNGKKCRRKPLKGS
193cab50374_15out1|ali|phd|phdHtm|2399510.4233,128,151,185,227MKRFIPLIIMLIAIISLAYY
194cab50572_15out1|ali|phd|phdHtm|447313.8737,59,354,394,430MMRASIKFQSALYLYILIII
195cab49720_14in5|ali|phd|phdHtm|24062-6.9676,98,121,146MKFEELLYSIGSLVEKMGAK
196cab49272_14in2|ali|phd|phdHtm|15616-1.5726,66,110,145MKKALSIALTLYFILGLALV
197cab49279_14in2|ali|phd|phdHtm|12398-10.6428,52,89,112MERIGKRYVFLIFAVFFVGT
198cab49580_14in2|ali|phd|phdHtm|12332-3.9430,56,82,117MNLKTTLLLIIGGGLGALAR
199cab49740_14in2|ali|phd|phdHtm|19036-3.3240,83,118,166MSLSNAKLYGGIGAILQLVS
200cab50054_14in2|ali|phd|phdHtm|28934-3.1028,50,163,200MGLGLWIRTGVLMAFLTALL
201cab50373_14in2|ali|phd|phdHtm|12325-2.4221,52,74,107MIWEIIVFTLIATLCISLYG
202cab49064_14in1|ali|phd|phdHtm|13381-8.8946,68,95,123MIIANKTKASELVGNEEVAM
203cab49313_14in1|ali|phd|phdHtm|33833-3.8535,58,80,106MDKLKLYIGLFIAIILGIAG
204cab49314_14in1|ali|phd|phdHtm|48620-2.5627,71,304,427MEIKKRIRVILVISVLVVMF
205cab49641_14in1|ali|phd|phdHtm|14794-15.4832,59,95,135MSDMGVIVKTNARALIPLIG
206cab49655_14in1|ali|phd|phdHtm|13102-0.9438,67,89,121MMKESMSKFMDATFDYVSWL
207cab49689_14in1|ali|phd|phdHtm|24764-6.62137,160,188,233MHYVKSPEILREVAENLEKA
208cab49723_14in1|ali|phd|phdHtm|47421-2.0529,306,369,444MRKGQLLSLDALISLIVVTF
209cab50047_14in1|ali|phd|phdHtm|43332-3.4038,63,92,124MKRMFEFENENGIRFKVREV
210cab50117_14in1|ali|phd|phdHtm|12798-12.6432,55,90,118MKMSLIARTTSKIVAPFLVT
211cab50190_14in1|ali|phd|phdHtm|27693-11.6932,62,104,162MSDRQIEVPRVKKSVLGLFI
212cab50387_14in1|ali|phd|phdHtm|32791-12.9730,150,189,310MRASDLIIDLVILGIILPSV
213cab50549_14in1|ali|phd|phdHtm|17794-11.7244,81,131,163MCSMDVERRLLWVGSSIALL
214cab50571_14in1|ali|phd|phdHtm|16396-16.9141,63,117,146MKIKTVFPKERRLFLYILRG
215cab50675_14in1|ali|phd|phdHtm|30882-8.3357,182,216,290MTKSDLIIMFNRVGRGGIVI
216cab49222_14out244|ali|phd|phdHtm|579121.6139,80,169,266MRKSINQLIRLLSYLRGHAV
217cab49282_14out6|ali|phd|phdHtm|109323.7120,43,72,99MSRGLAIIFGFLFLGELIES
218cab48967_14out3|ali|phd|phdHtm|232141.2153,123,191,229MRNILPFLTRIPVKGDFEKA
219cab49016_14out3|ali|phd|phdHtm|147111.9235,63,96,130MSSLRSLAMPFLSNSISGAT
220cab49238_14out3|ali|phd|phdHtm|175040.8539,123,145,168MLEGIYLALDELFGPMLKST
221cab49903_14out2|ali|phd|phdHtm|137767.4124,52,83,124MKGYILYAILSAFFASLVPI
222cab49007_14out1|ali|phd|phdHtm|280717.3230,65,101,251MEVISPVYFIRDIIVLIVSL
223cab49284_14out1|ali|phd|phdHtm|194919.0749,81,166,193MKHEVIALVSLALSFVPPLL
224cab49520_14out1|ali|phd|phdHtm|194202.2325,51,85,145MKDELVIEVSIFIVFLGFLT
225cab49979_14out1|ali|phd|phdHtm|257303.2545,74,169,217MKEKKIKLLNLSSHKLAWWV
226cab50510_14out1|ali|phd|phdHtm|328111.7938,93,115,163MKKYWDLITAIALSLLLDLI
227cab50539_14out1|ali|phd|phdHtm|3649214.19199,299,326,355MDKMIRLAMEFYKNELSDSV
228cab50552_14out1|ali|phd|phdHtm|479707.1647,147,172,339MIDINYYLFTADKKLIASNS

Top - Previous - Next - CUBIC - PP home