Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for metja (Methanococcus jannaschii)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
141MJ12193in5|ali|phd|phdHtm|10429-2.1441,67,94VVNMAPNTNFASLVAVAGCV
142MJ12233in5|ali|phd|phdHtm|9299-14.0320,53,75MNIYVWLFAIIALSFSALVG
143MJ01383in1|ali|phd|phdHtm|48211-1.8281,347,377MEIGILDIKGSLPLFEDFGN
144MJ02883in1|ali|phd|phdHtm|17890-19.2924,150,172MKKFSAIFGLLSVIFVIMAI
145MJ05453in1|ali|phd|phdHtm|25141-4.1727,128,249LVGKMKKVIIPLLISLFIFL
146MJ06963in1|ali|phd|phdHtm|18296-18.7520,84,106VESILFIAIAFLINSFISYK
147MJ07943in1|ali|phd|phdHtm|14119-1.4351,91,130VILMNLIEALTNPDTFFKKL
148MJ10333in1|ali|phd|phdHtm|31720-2.59144,277,310MITVIAIAKDGSIVEPKLDE
149MJ12823in1|ali|phd|phdHtm|35281-8.0020,124,261MRKIILIFFIFLILQNIYAY
150MJ15903in1|ali|phd|phdHtm|10509-0.9535,58,80MRISPLIAGLIGGFTAAILQ
151MJ08773out11|ali|phd|phdHtm|1239910.7850,85,113LDANLLGEKYAISVGVDIKS
152MJ14913out10|ali|phd|phdHtm|127393.9453,85,116VKYMVSFDQERMLKPAVIGG
153MJ00673out6|ali|phd|phdHtm|1039825.9625,50,99VIILDFSQFLPDIGSGFIIG
154MJ0138_13out6|ali|phd|phdHtm|3339214.5229,51,84METYEKIELGIIVIILLILI
155MJ15073out5|ali|phd|phdHtm|399343.85286,337,379LGKSMKVDDIITFAFKNIKQ
156MJ13063out4|ali|phd|phdHtm|83696.6824,53,76MLDAILSNYLYYPSILAFLF
157MJ13103out3|ali|phd|phdHtm|1289814.8035,57,111MIMINYLVNRMDFQMASFIT
158MJ16173out3|ali|phd|phdHtm|93222.0826,61,86MIMKPILIFLGIILMFIGFF
159MJ04373out2|ali|phd|phdHtm|799923.1924,47,69MEIIHYIVIIMTLLSSLASL
160MJ01373out1|ali|phd|phdHtm|286414.0030,116,147MWGEKMDPLSGFISSLIWWL
161MJ02013out1|ali|phd|phdHtm|1609814.4262,121,148MINLELFKEFLLNLIKDYGY
162MJ03213out1|ali|phd|phdHtm|1229411.1836,80,107MTNNDKIVAIVTSIAVICIS
163MJ03423out1|ali|phd|phdHtm|1239418.4239,61,108MRWLTPFGMLFISGTYYGLI
164MJ05183out1|ali|phd|phdHtm|949913.1623,63,93MGLFELNLAIILFIIGNFIG
165MJ05283out1|ali|phd|phdHtm|989613.6832,61,83MVYNNSLLVRVMDIIILYLI
166MJ06103out1|ali|phd|phdHtm|434000.86145,258,324MGLNITGLIPKHMENRGKLT
167MJ08033out1|ali|phd|phdHtm|1729812.0429,76,109MNSYGVILISYVGLIKLALA
168MJ09583out1|ali|phd|phdHtm|4269013.3321,115,421MKKFILFLIILLFSIYFLNV
169MJ10673out1|ali|phd|phdHtm|148656.6863,85,129MNITGIKLKIPTKITKIHFL
170MJ12543out1|ali|phd|phdHtm|469525.2959,189,267LIAFLFYKCFAKNYKINFLY
171MJ13083out1|ali|phd|phdHtm|1089913.8951,73,104LVDFMDYNDFQKKLDKEEHG
172MJ13543out1|ali|phd|phdHtm|1459218.1828,95,124MDVGIILGILSAMGFLVFLG
173MJ13573out1|ali|phd|phdHtm|3439011.5831,53,83METSKKLVIVAVLSITLILT
174MJ13613out1|ali|phd|phdHtm|292818.8779,202,224MRAYPIKTRYIKRGENFIPI
175MJ14433out1|ali|phd|phdHtm|1109715.4636,60,86VIFMGKTSLGLDENIEGALC
176MJ14953out1|ali|phd|phdHtm|2929011.9337,83,150VILIIYLTKIMGDEMTSMDM
177MJ15063out1|ali|phd|phdHtm|437121.3357,252,422LLYILKCKSNYIINFHRLPQ
178MJ15663out1|ali|phd|phdHtm|4479011.25210,398,433MGFKYLKIKNPKVILTEWIP
179MJ15803out1|ali|phd|phdHtm|1249813.5831,64,94MLIKILEEKLMELIQIVGVI
180MJECS093out1|ali|phd|phdHtm|237616.6868,103,168MPLPEYGTDNSDNFVRFIYF

Top - Previous - Next - CUBIC - PP home