Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for human (Homo sapiens ( from SWISS-PROT))-- Low Reliability Report

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
1q9y6316in10|ali|phd|phdHtm|385920-2.98241,263,299,1128,1530,1902MAFVATQGATVVDQTTLMKK
2q9y6h46in10|ali|phd|phdHtm|383050-5.53241,263,299,1128,1513,1884MAFVATQGATVVDQTTLMKK
3gdc_human6out24|ali|phd|phdHtm|332606.9556,114,153,208,260,322MAAATAAAALAAADPPPAMP
4q9nwx26out15|ali|phd|phdHtm|304404.0947,108,144,199,237,294MIQNSRPSLLQPQDVGDTVE
5ucp4_human5in18|ali|phd|phdHtm|32300-0.5440,149,211,248,311MSVPEEEERLLPLTQRWPRA
6txtp_human5out19|ali|phd|phdHtm|311000.3846,104,143,240,298MPAPRAPRALAAAAPASGKA
7o438085out13|ali|phd|phdHtm|307020.9586,124,186,223,290MASVLSYESLVHAVAGAVGS
8o609065out3|ali|phd|phdHtm|423404.23134,251,343,373,397MKLNFSLRLRIFNLNCWGIP
9q9p1294in120|ali|phd|phdHtm|41101-0.04207,304,358,396FVLPTAACQDAEQPTRYETL
10o758544in46|ali|phd|phdHtm|39111-1.54194,290,345,380MSIVRLSVHAKWIMGKVTGT
11q9uhv64in40|ali|phd|phdHtm|221220-2.00204,413,971,1180MKQSMPSLHTKKILFCYFHL
12y192_human4in40|ali|phd|phdHtm|212420-2.00116,326,883,1092DEHGSAKNVSFNPAKISSNF
13q9uf664in23|ali|phd|phdHtm|35100-0.85137,174,268,334MADQDPAGISPLQQMVASGT
14q9y3794in22|ali|phd|phdHtm|35110-1.11137,174,268,335MADQDPAGISPLQQMVASGT
15q9p1824in16|ali|phd|phdHtm|33711-1.49122,160,254,321MVASGTGAVVTSLFMTPLDV
16m2om_human4in11|ali|phd|phdHtm|31302-0.2141,140,239,299AATASAGAGGMDGKPRTSPK
17o437974in5|ali|phd|phdHtm|38800-0.74134,270,318,372MAVSVTPIRDTKWLTLEVCR
18q9y2k94in5|ali|phd|phdHtm|122160-6.00576,702,904,1041RRDQRAQRSGRSPPTSAPSA
19q9y2p54in4|ali|phd|phdHtm|69030-3.6430,79,202,356MGVRQQLALLLLLLLLLWGL
20orc5_human4in3|ali|phd|phdHtm|43560-6.36219,319,388,429MPHLENVVLCRESQVSILQS
21q9p2n04in1|ali|phd|phdHtm|159010-2.00126,631,1013,1306VILHPSISVRLAAAWCLHCI
22cpd6_human4out145|ali|phd|phdHtm|497303.5223,192,320,464MGLEALVPLAVIVAIFLLLV
23q167534out143|ali|phd|phdHtm|500303.6623,195,323,466MGLEALVPLAVIVAIFLLLV
24q9nzk94out39|ali|phd|phdHtm|345606.47116,170,196,302RRRRGRSGRRRAWRRGRPQR
25q9nvn54out35|ali|phd|phdHtm|310101.20101,140,246,303MSQRDTLVHLFAGGCGGTVG
26q9uiq24out33|ali|phd|phdHtm|301010.5392,131,229,288MADQPKPISPLKNLLAGGFG
27bmcp_human4out27|ali|phd|phdHtm|325424.1661,163,256,318MGIFPGIILIFLRVKFATAA
28mcat_human4out27|ali|phd|phdHtm|301101.2593,131,229,287MADQPKPISPLKNLLAGGFG
29ucp2_human4out24|ali|phd|phdHtm|309404.2135,138,234,292MVGFKATDVPPTATVKFLGA
30adt3_human4out22|ali|phd|phdHtm|298111.55134,194,229,293MTEQAISFAKDFLAGGIAAA
31adt2_human4out21|ali|phd|phdHtm|298313.09135,194,228,291MTDAAVSFAKDFLAGGVAAA
32ucp3_human4out20|ali|phd|phdHtm|312010.7335,138,238,295MVGLKPSDVPPTMAVKFLGA
33ucp1_human4out16|ali|phd|phdHtm|307121.0835,135,233,290MGGLTASDVHPTLGVQLFSA
34q9y6194out15|ali|phd|phdHtm|301020.3684,128,231,288MKSNPAIQAAIDLTAGAAGG
35q9uek64out11|ali|phd|phdHtm|574404.2642,80,533,565MWTFLGIATFTYFYKKFGDF
36q9unr64out11|ali|phd|phdHtm|574202.7942,80,533,565MWTFLGIATFTYFYKKFGDF
37q9ntu04out2|ali|phd|phdHtm|1368404.34353,657,973,1163METQLQSIFEEVVKTEVIEE
38q9ulk44out2|ali|phd|phdHtm|1421404.34406,710,1026,1216REGTLQVKRWGRKRRRGATV
39q9y5p74out2|ali|phd|phdHtm|1364404.34353,657,973,1163METQLQSIFEEVVKTEVIEE
40q9y6674out2|ali|phd|phdHtm|1368404.34353,657,973,1163METQLQSIFEEVVKTEVIEE
41p785274out1|ali|phd|phdHtm|4127606.00475,1961,2875,3920MAGSGAGVRCSLLRLQETLS
42q9nuh84out1|ali|phd|phdHtm|114949.0930,52,83,106MEKPLFPLVPLHWFGFGYTA
43q9nxs94out1|ali|phd|phdHtm|424505.2989,117,270,314MVVFLSCQLFHKEVLRQSIS
44q9uf354out1|ali|phd|phdHtm|493303.10139,176,216,251EWMAAATHALSAPAEVRLTP
45q9uhq24out1|ali|phd|phdHtm|179606.6526,75,140,162MEAGGFLDSLIYGACVVFTL

Top - Previous - Next - CUBIC - PP home