Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for hs22 (human Chromosome 22)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
16c220004716in6|ali|phd|phdHtm|28796-9.3495,124,153,182,211,240MGGLRGLGGARAGGGLRLAA
17c220004116in5|ali|phd|phdHtm|77220-2.96488,515,661,701,723,746MRHLGAFLFLLGVLGALTEM
18c220008366out6|ali|phd|phdHtm|867202.2535,79,134,162,184,296MIITTIMTITTIIFTITTII
19c220008545in4|ali|phd|phdHtm|25710-1.9870,105,128,183,211MTQEPFREELAYDRMPTLER
20c220002805in1|ali|phd|phdHtm|26143-4.9634,77,114,159,194MAWQGLAAEFLQVPAVTRAY
21c220007385out1|ali|phd|phdHtm|699000.64292,530,560,606,686MRGGMAGGQHTHPGGSLDVA
22c220000124in58|ali|phd|phdHtm|62421-2.51378,451,492,555MDTELEVYIRPHIDTWSQVD
23c220002484in10|ali|phd|phdHtm|15892-9.9548,73,113,145MNTFPNFKFEDPKSEVIEKP
24c220008424in10|ali|phd|phdHtm|18218-1.1968,92,137,163MPLKQLLKTWVTWEQSVSWW
25c220006644in5|ali|phd|phdHtm|16911-1.1165,95,122,149MAPPWVPAMGFTLAPSLGCF
26c220003534in3|ali|phd|phdHtm|29941-4.9243,72,112,280MGSLRVSHHHRHHHHHHHYH
27c220005724in3|ali|phd|phdHtm|27234-3.0944,89,127,167MEGGAYGAGKAGGAFDPYTL
28c220000864in2|ali|phd|phdHtm|35845-4.65165,240,282,322MGGEAGALGLTSTRLPGLSV
29c220005384in2|ali|phd|phdHtm|26714-1.7353,93,127,173MSEIRGKPIESSCMYGTCCL
30c220008574in1|ali|phd|phdHtm|63571-7.4171,141,245,313MHHLLEQSADMATALLAGEK
31c220008124out11|ali|phd|phdHtm|248111.5337,69,112,241MISELPDKLSSGLQTGRALP
32c220000384out9|ali|phd|phdHtm|395515.5059,165,322,386MTTPGAWVGVAVSSSWAIAP
33c220000434out8|ali|phd|phdHtm|371303.2435,140,298,362MVSTAEVFFLSSRITAKLIN
34c220005404out1|ali|phd|phdHtm|2869012.7740,123,194,225MARLEALGPLGLCTPTPSHL

Top - Previous - Next - CUBIC - PP home