Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for haein (Haemophilus influenzae)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
75HI14719in23|ali|phd|phdHtm|33733-3.6229,82,123,145,168,214,261,301,324MQPDSYPKILFGLTLLLVIT
76HI00319in14|ali|phd|phdHtm|37122-2.3940,67,94,127,162,201,294,326,356MEDKIPFWLRVWQRLHIDFW
77HI15389in3|ali|phd|phdHtm|29231-3.0421,52,99,140,167,201,234,258,281MRGYLFGILSAVFWALSGLL
78HI12419in1|ali|phd|phdHtm|26692-15.6529,59,90,112,141,176,205,240,264MSEQSSKYIAALLAVLSISM
79HI15459in1|ali|phd|phdHtm|41472-7.5832,73,112,165,205,242,321,350,380MNTSRLFSLLFQGGLVKRIA
80HI16719in1|ali|phd|phdHtm|41661-6.2780,127,161,191,280,320,342,370,399MPKTKLTSPPFKILKCTECD
81HI05039out26|ali|phd|phdHtm|323636.2338,69,103,132,187,235,267,290,313MMKNETSNFQIGRFLIEQRS
82HI05289out14|ali|phd|phdHtm|406020.4852,104,148,170,200,236,296,354,397MLKNKTFGSALIIAGTTIGA
83HI11379out12|ali|phd|phdHtm|394222.8545,82,110,142,185,214,306,345,374MEFLQNIKKNYDEWTRITPQ
84HI10769out9|ali|phd|phdHtm|5219015.6236,73,114,145,205,236,412,447,497MLDVVDLSRLQFALTALYHF
85HI04279out4|ali|phd|phdHtm|522212.0554,83,124,163,268,337,379,480,504MIKIMEFTMTNIQAFMKNFL
86HI10669out3|ali|phd|phdHtm|32100-0.1438,78,114,144,170,202,242,278,314MTLDYPVPFHTPNLVWDYTI
87HI01669out2|ali|phd|phdHtm|411212.4475,141,182,217,297,319,342,372,397MGLKNLFEKMEPAFLPGGKY
88HI04468in20|ali|phd|phdHtm|55611-1.99252,292,331,370,406,447,508,543MKLFLTQSANVGDVKAYLLH
89HI10758in9|ali|phd|phdHtm|37893-10.3327,89,142,184,223,279,312,355MIDYEFLRFIWWVLVIVLLI
90HI03388in5|ali|phd|phdHtm|34813-1.6432,54,79,160,227,257,279,320MQNNLNLHRTLLGIAAVIII
91HI13468in5|ali|phd|phdHtm|28692-9.0934,88,121,143,170,222,244,271MKIINNKFQKITVAIIFSWL
92HI16398in4|ali|phd|phdHtm|32150-5.3325,53,99,139,163,199,264,305MLWSVLRHILWVALLLLVLS
93HI01988in3|ali|phd|phdHtm|25550-5.2234,56,93,116,150,173,209,246MDIGIDLLAILFCVGFVASF
94HI05098in3|ali|phd|phdHtm|30872-7.1341,63,125,147,174,202,262,308MRSKKMINEKLKMWWETARP
95HI02238in1|ali|phd|phdHtm|25890-15.6028,86,109,132,160,193,223,249MAYADHDLWVTFNSISDYWL
96HI08068in1|ali|phd|phdHtm|26834-3.8729,65,99,121,165,198,228,263MAFSTIFILLICGICTNMVS
97HI16808in1|ali|phd|phdHtm|71811-1.2130,89,122,154,410,453,492,524MNIRLNAKVISTIPVFIAVN
98HI09198out8|ali|phd|phdHtm|288434.9232,72,106,138,170,213,239,288MLKQRVLSAIVLIAAVLCAL
99HI10458out4|ali|phd|phdHtm|2799413.7531,65,107,133,167,200,250,272MNTGLYELPLVFFTVLAQSA
100HI05858out2|ali|phd|phdHtm|279525.1648,94,129,163,209,231,253,279MMSPGSSHSAMISEMSGLTI
101HI09028out2|ali|phd|phdHtm|264040.5728,66,102,124,169,198,231,262MFTFILLCLLVGALAGFLAG
102HI02907in54|ali|phd|phdHtm|72240-4.95112,139,176,201,361,383,702MLDLTPQSKKISIQIGGMTC
103HI03597in13|ali|phd|phdHtm|27114-1.0539,80,113,155,197,226,261MFDWLLEPLQFEFMQNALLT
104HI13827in12|ali|phd|phdHtm|31530-3.4345,96,137,186,238,262,301MLTKSRKYFNQTWIESLFKQ
105HI00447in6|ali|phd|phdHtm|22072-7.0142,64,95,121,163,185,212MQSRLIVDAQKESLLSTHKV
106HI02967in5|ali|phd|phdHtm|23093-14.0928,77,101,133,158,199,229MIYFTMFLLGGILGIALWFY
107HI03557in4|ali|phd|phdHtm|24550-5.5428,78,118,140,185,207,232MKIRLLKPLLIVGVLLMIWQ
108HI12487in3|ali|phd|phdHtm|32261-6.8628,72,121,153,240,262,312MKKYKTGLVLLVIALALLVY
109HI03607out14|ali|phd|phdHtm|282242.5237,75,114,155,196,240,264MLDLLLEPFSYDYMLKAMIL
110HI04077out9|ali|phd|phdHtm|261464.3327,66,103,147,189,218,247MFEILFPALLTGIVLSLITA
111HI00567out7|ali|phd|phdHtm|2379417.6632,74,99,151,173,202,226MFEWIADPEAWISLVTLAAL
112HI13457out7|ali|phd|phdHtm|247414.6918,74,108,137,187,209,238MFVVYAYLYIPIIILVTNSF
113HI08857out5|ali|phd|phdHtm|579313.42201,244,270,326,356,392,429MKKLFLFFTLIFTAFAANSG
114HI09047out4|ali|phd|phdHtm|2689222.3141,81,120,147,200,222,257MNSNYLLLPHFDPSIFTLGD
115HI16867out3|ali|phd|phdHtm|358414.4246,68,102,140,254,291,320MFKMVSSPHTHSGKLTAHIM

Top - Previous - Next - CUBIC - PP home