Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for drome (Drosophila melanogaster)-- Low Reliability Report

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
2CT134466in6|ali|phd|phdHtm|87020-2.4352,135,209,260,322,384MSTNPNPGIHQYAPSTLPRE
3CT241146out1|ali|phd|phdHtm|5829011.3764,387,424,450,515,546MNFSGLFVGPLLKEFSYRKV
4CT88855in42|ali|phd|phdHtm|44911-1.27110,199,255,345,417MSKEDSGASSAEANPAESEI
5CT142605in32|ali|phd|phdHtm|37001-0.4285,187,241,281,359MLRNSTYQYNLPVDYHNIQQ
6CT167775in32|ali|phd|phdHtm|30620-2.05101,139,195,234,295MAGQQHDISHAKRAAFQVLA
7CT205525in28|ali|phd|phdHtm|33211-1.8049,161,215,255,325MAVTTGSTSEATTTTTPVPR
8CT160365in22|ali|phd|phdHtm|39900-0.5161,119,155,246,308MYPITFIYRVNNDKDPYRKR
9CT415695in20|ali|phd|phdHtm|35801-0.47142,182,237,282,338MAQNTADTLIHLIAGGSAGT
10CT93415in1|ali|phd|phdHtm|211720-2.40208,484,843,1824,1916MELAHTLILNEDALKQLPEH
11CT416755out30|ali|phd|phdHtm|321202.0242,101,141,246,309MSSSATIATPLPQPQHQQFA
12CT43645out29|ali|phd|phdHtm|305202.6137,92,135,240,294MHGGGTGNNINFVEGLIDFL
13CT139305out27|ali|phd|phdHtm|377010.33104,203,257,295,360MNLRNVPQSESAMSRLLEKP
14CT61305out19|ali|phd|phdHtm|360010.3243,104,144,244,339MNPIKAQSTGSPKKFNVFAH
15CT152835out15|ali|phd|phdHtm|297121.5348,91,131,224,284MAAELGLESAAGSVAIKMQE
16CT146685out1|ali|phd|phdHtm|533505.2078,140,205,236,269MSVTGAHSENAAQRRNSRSS
17CT328915out1|ali|phd|phdHtm|2424090.00106,417,1294,1900,2069MNQFQIRLAQAGDQDGLNKL
18CT116914in31|ali|phd|phdHtm|29901-0.4697,136,233,290MEEVEISTEKKSNPVKSFIA
19CT158984in20|ali|phd|phdHtm|37911-1.3392,128,218,277MNIDDYESLPTTSVGVNMTA
20CT21664in20|ali|phd|phdHtm|30101-0.0634,129,225,282MAYSIEKKSIPGYMMYINGG
21CT28674in18|ali|phd|phdHtm|31701-0.5938,137,237,298MSATSVQEAPKKAVATNAIK
22CT419064in18|ali|phd|phdHtm|31101-0.3536,133,230,291MALVYGVEKKTVPTHMKFVM
23CT416474in15|ali|phd|phdHtm|33702-0.1657,162,263,325MGKGVNTVFRPAEWDNSEEK
24CT237584in2|ali|phd|phdHtm|39730-3.6969,92,152,320MVIYTGDIDASPNSILQKAK
25CT270524in2|ali|phd|phdHtm|30019-1.8435,89,133,228MATRSEETVRSLAHWQFLAG
26CT348094in2|ali|phd|phdHtm|26130-3.7318,91,167,261MAIALDWLLLITLASGSLAL
27CT271684in1|ali|phd|phdHtm|47790-9.9025,396,419,458MRLLKCSVFVYLFLIFDAGH
28CT345874in1|ali|phd|phdHtm|19692-14.6779,106,156,178MVPAAVKLLQASLGQWRRGS
29CT41014in1|ali|phd|phdHtm|209030-3.5085,1025,1292,1497MWSNFEASSLEDETISNIFS
30CT414304out34|ali|phd|phdHtm|360202.9379,115,207,268MVVDFVAGLLGGAAGVLVGH
31CT101724out25|ali|phd|phdHtm|306010.9598,136,235,293MTTTENVSTERKANPVKSFL
32CT375824out20|ali|phd|phdHtm|299222.28137,195,229,293MGKDFDAVGFVKDFAAGGIS
33CT178384out13|ali|phd|phdHtm|303121.4879,124,232,288MKWENYCDFVAGCFGGACGV
34CT243744out1|ali|phd|phdHtm|979909.50229,380,531,734MSCWQAAVRNADNNNHDAMA
35CT28814out1|ali|phd|phdHtm|524000.0860,90,189,331MSFLNYVFGPNLYMEYRGVP
36CT291644out1|ali|phd|phdHtm|492101.0318,83,297,445MWLLLPILLYSAVFLSVRHI
37CT345884out1|ali|phd|phdHtm|186636.4572,113,152,174MAGPLLWQNFKVFVTRYPIM

Top - Previous - Next - CUBIC - PP home