Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for chltr (Chlamydia trachomatis)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
4833286066in15|ali|phd|phdHtm|28193-11.3937,102,142,164,215,263MFRSSSSHTWRYIRTNKMLV
4933289146in12|ali|phd|phdHtm|49292-12.2328,276,317,372,429,476MLRYILKRLLLIPLTLFAII
5033286006in4|ali|phd|phdHtm|47010-1.7181,312,335,398,427,459MDSKTSHLDDELCFKLEEAF
5133286296in4|ali|phd|phdHtm|29892-13.5240,81,103,141,187,209MAHTIRFTKFSFPLYFSKTL
5233293106in1|ali|phd|phdHtm|35443-4.0632,75,114,287,317,339MPILWKVLIFRYLKTTVFCT
5333285286out28|ali|phd|phdHtm|214101.2237,77,102,143,165,203MEHYLLTAKLLLRGCGYTLL
5433284536out18|ali|phd|phdHtm|605111.1663,103,148,236,269,319MQNILRTSSCRYMFLLGIRS
5533284866out18|ali|phd|phdHtm|708101.7355,94,139,227,267,321MNKLLNFVSRTFGGDAALNM
5633293256out7|ali|phd|phdHtm|204828.5627,71,93,126,156,189MLHSLFRLTLLFYALFNALG
5733286946out1|ali|phd|phdHtm|244050.5641,64,109,138,170,210MWLGDYSLLNLLGIFLQATF
5833289726out1|ali|phd|phdHtm|542404.2943,66,102,136,183,528MFKLVSYIILSWVLVCLAQP
5933290056out1|ali|phd|phdHtm|289010.6646,70,112,172,194,268MATLPEVLSGLGSSYIDYIF
6033290896out1|ali|phd|phdHtm|559313.2266,107,194,243,322,411MGIIARKRSFRALVVTHFLT
6133293276out1|ali|phd|phdHtm|589808.6879,112,134,187,235,274MKKFISYLLIILPLIGLWEF
6233291845in33|ali|phd|phdHtm|65911-1.9484,125,288,323,642MSPQLFSSPFSRELLSYFFE
6333290035in19|ali|phd|phdHtm|30623-2.0321,114,151,268,292MRLIVRIFFFLCILSAPYSF
6433290115in5|ali|phd|phdHtm|39171-7.88181,227,260,282,381MARFLCTYLDQSEKKRRSFV
6533288395in3|ali|phd|phdHtm|60740-4.4661,83,111,159,193MFPQKITLWLYPLGLFANLF
6633293265in3|ali|phd|phdHtm|19901-0.2844,66,126,158,189MDWSFFLLSQSCILFLAADS
6733286625in1|ali|phd|phdHtm|78739-3.70563,587,656,709,759MRMNKRTLLFVSLVSAAFLG
6833292635out8|ali|phd|phdHtm|202050.2429,51,104,152,180MRVSLPNFLTVFRLFITPIF
6933283945out3|ali|phd|phdHtm|189323.4934,60,82,113,137MPSTVAPIKGQDHFLNLVFP
7033286935out3|ali|phd|phdHtm|2139510.2747,92,116,154,202MTTNKSYLTYFTDALWINNQ
7133285355out1|ali|phd|phdHtm|360505.4247,110,148,236,258MVSFDLNDPVRNTDNHYRNI
7233286015out1|ali|phd|phdHtm|363010.7174,103,201,263,331MVSMSLNLPPAEVRLRPVTA
7333286675out1|ali|phd|phdHtm|414505.4529,76,111,133,155MFSSAIVILTAIFVLCSGFV
7433287215out1|ali|phd|phdHtm|649808.24473,506,537,574,610MRVDVDKYLFIGREKSEFFS
7533287825out1|ali|phd|phdHtm|196696.3241,81,112,152,182MVAKSITKEYSETLISNPFV
7633286764in226|ali|phd|phdHtm|64610-1.05142,230,328,350MKLLLKAILRHKKHLVLFGF
7733284874in11|ali|phd|phdHtm|36093-12.6249,102,161,201MGEKTEKATPKRLRDARKKG
7833288364in9|ali|phd|phdHtm|16790-18.2625,87,115,155MPTRSLPTFLTLLLLASIDW
7933284674in4|ali|phd|phdHtm|61941-4.3321,124,560,610MTIIYFVLAALALGFLILIH
8033289334in2|ali|phd|phdHtm|16802-0.4445,80,102,151MRQFCNLLSLSRVWLALLFC
8133283934in1|ali|phd|phdHtm|36391-14.1063,85,125,147MTPVTPVPPQSPQQVKGLLS
8233285404in1|ali|phd|phdHtm|22894-12.6736,65,101,140MLNETLFVLQILVVIGFGAF
8333285484in1|ali|phd|phdHtm|144990-20.00107,129,877,899MANPSTPSFNHSDLSLQGRL
8433285534in1|ali|phd|phdHtm|50391-11.9544,381,432,486MKLELLLAFKYLIPKRKRLS
8533287024in1|ali|phd|phdHtm|56391-15.5260,82,272,294MVYFRAHQPRHTPKTFPLEV
8633289204in1|ali|phd|phdHtm|33250-5.4350,80,102,191MKSRNAQSILESLCKKTHRL
8733290624in1|ali|phd|phdHtm|42990-14.7256,81,339,425MQYVMGRTNSMTRGFLNKRR
8833292274in1|ali|phd|phdHtm|26892-10.4647,173,195,258MPPRSPSFLVHIWRLFFAKG
8933293184in1|ali|phd|phdHtm|23493-10.6344,158,190,215MRVIFPDKYKQTPFLGKALK
9033293354in1|ali|phd|phdHtm|50630-3.13265,347,369,408MSSWFAQATDVALSQTLDLP
9133287204out19|ali|phd|phdHtm|148242.3130,77,106,146MSSERKYMIDVSVVGPVLAM
9233291854out3|ali|phd|phdHtm|248222.7073,95,204,243MASEYEHFGNLSPEDHVKEV
9333286684out1|ali|phd|phdHtm|4049015.5230,76,113,151METNSPFFWLGVNLLCIFVQ
9433291784out1|ali|phd|phdHtm|384111.3488,165,230,267MDGTKIHETRSFSWLNNQQA

Top - Previous - Next - CUBIC - PP home