Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for chltr (Chlamydia trachomatis)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
11833292902in16|ali|phd|phdHtm|38600-0.39277,330MHLHEYQAKDLLTAYQLPIP
11933290042in12|ali|phd|phdHtm|9479-7.9742,77MLMLATSFKSILFEYSYEAL
12033286322in4|ali|phd|phdHtm|27084-8.8762,84MVSLALGTSNGVEANNGIND
12133288732in4|ali|phd|phdHtm|15069-6.4262,85MSTVPVVQGAGSSNSAQDIS
12233289302in4|ali|phd|phdHtm|34343-4.2238,180MLKAINRFIRVCMKNFFRFL
12333285342in3|ali|phd|phdHtm|13756-5.4055,94MACCACVYGYDEICCREETA
12433285672in3|ali|phd|phdHtm|8619-1.1550,73MTISSTTTPSKSSSCFQFRE
12533284982in2|ali|phd|phdHtm|15399-19.9433,56MISMIPRFSIACIPLAVWLF
12633285132in2|ali|phd|phdHtm|14199-17.9755,89MTKVYANSIQQERVVDRIAL
12733286022in2|ali|phd|phdHtm|10659-5.2245,82MATTVNPNYSLPFCEKMVSS
12833286342in2|ali|phd|phdHtm|12297-16.8436,63MANNSFIHRSKTYQLFVVVL
12933287812in2|ali|phd|phdHtm|17885-8.3467,96MATPITVPPSSASSQSSPDV
13033292812in2|ali|phd|phdHtm|26496-11.9464,89MTTLPNNCTSNSNSINTFTK
13133283892in1|ali|phd|phdHtm|9099-14.3929,64MLCKVCRGLSSLIVVLGAIN
13233284102in1|ali|phd|phdHtm|62891-15.43102,618MTSSYMSRLYSLNKSRRILH
13333284512in1|ali|phd|phdHtm|36712-1.3758,320MFTSLSAIQNAIRPSCQLPV
13433284762in1|ali|phd|phdHtm|9899-14.1364,93MGSLGVYIGLKDRPVIKISK
13533285142in1|ali|phd|phdHtm|13299-10.4457,80MECVKQLCRNHLCLDSLTGP
13633285152in1|ali|phd|phdHtm|10447-4.2147,91MGDVMIQSVKTESGLVEGHR
13733285182in1|ali|phd|phdHtm|27395-9.1760,83MTTPTLIVTPPSPPAPSYSA
13833285562in1|ali|phd|phdHtm|38390-14.00219,242MLPHQQNSSSERARHHESRS
13933285982in1|ali|phd|phdHtm|25792-9.8769,98MFFSGSVETLPPSTCLISKK
14033286222in1|ali|phd|phdHtm|54793-12.3162,90MRTDSLFNPPDSTRGVFQFL
14133286252in1|ali|phd|phdHtm|23485-8.6769,160MRKALYTHAMLQKHTRIAVA
14233286312in1|ali|phd|phdHtm|12999-14.1960,91MRCCCVRTNYEEVRSSSTGD
14333286362in1|ali|phd|phdHtm|13399-9.7757,85MSYLFCSSCAPTLESPAELC
14433286412in1|ali|phd|phdHtm|11539-3.0852,88MVHSVYNSLAPEGFSQVSIQ
14533286422in1|ali|phd|phdHtm|17896-11.40124,146MTYSISDIAHKSDISNPTSP
14633287442in1|ali|phd|phdHtm|56391-19.78462,552MGGDSSPSSDLIDLSLDSAA
14733287652in1|ali|phd|phdHtm|12199-12.8457,80MQLPSIIQSFFFPKAPPSPL
14833288082in1|ali|phd|phdHtm|24396-13.00128,152MFGSIPCYPGYNNIPAYSNS
14933288172in1|ali|phd|phdHtm|33540-4.2928,108MLLRKFCGYLFCSSLVCSFI
15033288512in1|ali|phd|phdHtm|23325-2.9947,95MRLGFQESGNSPAKGACVMK
15133289192in1|ali|phd|phdHtm|12129-2.6961,99MDFMSVVPQSPCSSPTNFYR
15233290312in1|ali|phd|phdHtm|65052-5.5739,332MTIPIHENKYSMISFTRTIG
15333291752in1|ali|phd|phdHtm|33473-7.0734,266MPVLPRFLKNKIAYTKSLGY
15433292542in1|ali|phd|phdHtm|8399-11.1831,77MNSNIEYRQYRIDILSCFIC
15533285812out7|ali|phd|phdHtm|2829021.6543,73MSFLTHKKSERKEKVFFNKE
15633286352out4|ali|phd|phdHtm|176383.1775,99MLAFFLRNRGAMFNISFCCN
15733287802out4|ali|phd|phdHtm|110090.8359,89MPVVQKPSVLEYAPVSPSTT
15833290092out4|ali|phd|phdHtm|151333.2438,75MNSEGKGTEMAFKRKRCFLL
15933287152out3|ali|phd|phdHtm|115595.7750,94MCYVLNFITGKYSTPSPNNC
16033286602out2|ali|phd|phdHtm|116393.8275,97MGIKPHDHGCWGSRGNIFTL
16133284002out1|ali|phd|phdHtm|418414.1234,267MINFVSWISRNWLQKLVSLG
16233285652out1|ali|phd|phdHtm|79393.3240,75MIVTFDKYLAPELGPDPLER
16333286332out1|ali|phd|phdHtm|147282.3352,75MSFVGDSVPLRSYMPEAPLV
16433286372out1|ali|phd|phdHtm|196404.1762,84MSTTISGDASSLPLPTASCV
16533286902out1|ali|phd|phdHtm|219232.1046,99MSERKVENVTRSKRNKLLKF
16633286922out1|ali|phd|phdHtm|316404.5932,194MASKSRHYLNQPWYIILFIF
16733290372out1|ali|phd|phdHtm|189676.94144,182MEEHLRYGRNLAYTLQRMTA
16835229022out1|ali|phd|phdHtm|639725.0037,59MFTLFLCEHLLTNILASSFL

Top - Previous - Next - CUBIC - PP home