Bottom - Previous - Next - CUBIC - PP home

Transmembrane helices for aerpe (Aeropyrum pernix K1)

Jinfeng Liu & Burkhard Rost

CUBIC Columbia Univ, Dept Biochem & Mol Biophysics

num id nhtm top nali ali|phd|phdHtm len1 riTop riMod topD htmCN seqN
20751060273in42|ali|phd|phdHtm|13149-4.7148,83,127MVKTGFPACWRGKRISALRQ
20851052703in17|ali|phd|phdHtm|93060-6.4241,694,927MEKRYNNDHMVGELIMRTSL
20951040683in7|ali|phd|phdHtm|37353-5.46284,306,355MSCRRRLGGPSILSKPPCGE
21051043253in5|ali|phd|phdHtm|39530-3.0359,141,318MPLPRVSPVPLAGPGRRGEG
21151035593in4|ali|phd|phdHtm|40710-1.75259,297,346MRSDMVDYDRLFSEITRRFR
21251041333in4|ali|phd|phdHtm|11941-4.0456,80,119MKSPHSTAADTRPWSRAICR
21351046363in4|ali|phd|phdHtm|12401-0.1049,76,98MMMAAATAAPSIMRELSRRP
21451042413in3|ali|phd|phdHtm|91240-4.3640,865,894MLPLWTRRLGAMGSLKARAE
21551047803in3|ali|phd|phdHtm|16144-4.7978,105,127MSSPFFTWKPRAMTLGGPSN
21651045603in2|ali|phd|phdHtm|16224-2.2727,115,160MADFANIFLGWLHILGVVIW
21751053133in2|ali|phd|phdHtm|10909-0.8329,66,98MAETPKILAYLGGIFAIIAG
21851057303in2|ali|phd|phdHtm|34330-3.57130,182,302MVKLSTPLRVVTTLPHQPGR
21951058453in2|ali|phd|phdHtm|40561-6.3030,292,401MKMAWSKRAFKLLLLAWAAT
22051034343in1|ali|phd|phdHtm|14036-3.7348,72,98MASTGQSTDLPTRSSVQTSG
22151035533in1|ali|phd|phdHtm|46340-4.51161,209,231MLRSYFKAIESYGFSVDERA
22251035803in1|ali|phd|phdHtm|10075-7.4428,51,90MLFIRSRTSDIIFLDLKLAP
22351036243in1|ali|phd|phdHtm|11509-0.8647,79,106MRSVLVIMPSSVPSGATTGT
22451041233in1|ali|phd|phdHtm|12194-11.4140,62,92MQYMSVVARCRWRRLSRTRA
22551042643in1|ali|phd|phdHtm|155410-1.8125,986,1546MSIGVRIVSIAIAALMVALF
22651043993in1|ali|phd|phdHtm|10038-3.8030,74,96MEARARLAWLLWLLLLQALD
22751044583in1|ali|phd|phdHtm|28834-3.11223,245,278MGVYSQRGCHVRQHIQCILL
22851044903in1|ali|phd|phdHtm|26360-6.9479,109,174MINRSHETQRQLLTREHRNP
22951045273in1|ali|phd|phdHtm|10959-5.5836,69,98MGGLSVLRLTWYKVLPLYML
23051045363in1|ali|phd|phdHtm|15274-7.8126,103,132MIRHRESYILSLIVGVLSAS
23151045943in1|ali|phd|phdHtm|20253-5.9258,101,161MVGPGGFEPPTSRLSAGRST
23251046323in1|ali|phd|phdHtm|19553-5.9746,136,183MASLPDAMRMRPFCWSLLRD
23351048883in1|ali|phd|phdHtm|137430-3.6933,666,756MGWDKIVIGFPVLRLPYFAP
23451049083in1|ali|phd|phdHtm|13901-0.8234,93,130MAFIRECIGSTRNPRAAIGL
23551050913in1|ali|phd|phdHtm|25222-2.3031,142,216MRRAVYAIGQGFKVAGLFLV
23651051163in1|ali|phd|phdHtm|15672-7.3339,61,134MALLSSPARSKLSATGMAAI
23751053183in1|ali|phd|phdHtm|47880-8.0436,200,356MMSSRRSLRRGEATSRYLLV
23851055023in1|ali|phd|phdHtm|20353-5.1245,77,165MAPLATAIIDKPAFFMLGAM
23951055343in1|ali|phd|phdHtm|10150-5.5641,72,94MVKPVCYLAFMSTLAGFTSV
24051058783in1|ali|phd|phdHtm|19410-1.1939,120,148MTGITLMSYSYSSCLTWSIL
24151059063in1|ali|phd|phdHtm|21396-12.32134,172,210MSNFLRDIAETRKTGLSPEQ
24251062503in1|ali|phd|phdHtm|12714-1.5428,50,126MIGGISWPPILEAVSIAAAF
24351051003out12|ali|phd|phdHtm|102898.8927,49,82MVDAALSQVVVLLAAVLAAI
24451034953out5|ali|phd|phdHtm|152090.5654,99,143MALKRGGQPRGAGLMRARLA
24551036643out5|ali|phd|phdHtm|859310.9729,51,79MVAEWGWLVAAGFLLIFLGV
24651055623out5|ali|phd|phdHtm|101494.8835,65,90MLLSTTCAASWPVAMNIAAI
24751039643out4|ali|phd|phdHtm|111595.9931,60,100MLLAVVVGAILHLILLFILP
24851050173out4|ali|phd|phdHtm|211373.8258,143,190MPVLLGEFAGRMLVALAVAS
24951054153out3|ali|phd|phdHtm|151636.4232,70,99MGCEMVEARLLDALYLAALA
25051036603out2|ali|phd|phdHtm|810404.1878,100,167MHTRVSEREYNVQFYECMAV
25151045823out2|ali|phd|phdHtm|1199417.3659,81,103MCAPPSTGMTAPVMNEAFSE
25251045863out2|ali|phd|phdHtm|500404.5725,339,494MNVAKIGAVLLALALIAPVL
25351051703out2|ali|phd|phdHtm|197020.9756,109,131MASTCTTVYPPLSTRRQADS
25451054093out2|ali|phd|phdHtm|254616.8230,84,219MVSRRTAFIAVAAVLVAFAI
25551054683out2|ali|phd|phdHtm|1119912.9133,55,93MAGTSILSYIIILNPSITLV
25651061593out2|ali|phd|phdHtm|2839210.9144,81,110MPLADYLEALLPSYESLIEI
25751034043out1|ali|phd|phdHtm|138545.0027,92,115MTANFTSLLALLMQASLAIT
25851034923out1|ali|phd|phdHtm|262414.5049,110,210MGLLNSSIVYREEIYGWEFL
25951036083out1|ali|phd|phdHtm|138202.5042,82,120MAVLDFPPAVRRWGVVVWPL
26051039443out1|ali|phd|phdHtm|216656.9239,81,203MYVVPLSLISHLSASQGFIS
26151040753out1|ali|phd|phdHtm|1749412.6732,80,167MALELAVDWRIDNILEAIIL
26251041003out1|ali|phd|phdHtm|388121.1139,75,134MALALAQLLRSHCRVLSSLP
26351043903out1|ali|phd|phdHtm|203838.48121,158,190MTPSAGACSTMLPLVLKNRI
26451045083out1|ali|phd|phdHtm|929090.57776,883,912MAALRPGPVLILLLVVLSTA
26551045133out1|ali|phd|phdHtm|1689016.67122,144,166MGRQRVLRREERGRASGGCC
26651047103out1|ali|phd|phdHtm|207666.88105,146,183MQIARRRAAEEGDSSWRVVA
26751047113out1|ali|phd|phdHtm|143555.3036,100,122MEPRYALLVGLGLGLGLLES
26851049553out1|ali|phd|phdHtm|135787.7229,64,128MASRGALSYISALAGVLGFL
26951049683out1|ali|phd|phdHtm|198414.3837,88,188MGVSCQRGLATMSSTSSGKW
27051050523out1|ali|phd|phdHtm|159848.7838,76,102MSGLFVAPMTTTFESGCIPS
27151051133out1|ali|phd|phdHtm|1409316.1434,90,119MVLGLIETLYSPGVMMLVAL
27251052143out1|ali|phd|phdHtm|1149310.2252,74,105MTMVVGLAEITAGDIFTGVL
27351052223out1|ali|phd|phdHtm|168555.0648,110,150MLTRTLSPRFSAIHLSTGLV
27451052313out1|ali|phd|phdHtm|131696.9627,91,124MALSYMLLQLIHVFAAILWA
27551052853out1|ali|phd|phdHtm|120090.2527,51,100MPSRTELAMASISLLASAVT
27651053603out1|ali|phd|phdHtm|113595.1739,61,88MATLGGYITGKPITLPMLPT
27751054363out1|ali|phd|phdHtm|181626.3039,102,137MYFSGSVLLGSPTSMVLSCS
27851054673out1|ali|phd|phdHtm|385000.54218,337,364MPVIEGVLYDFAKMLRQGRK
27951055483out1|ali|phd|phdHtm|161131.7541,84,120MASTNLPLIAPSFPAISSRS
28051056523out1|ali|phd|phdHtm|400303.06105,177,339MYRQAMVMSGGPLDRHLTSH
28151058333out1|ali|phd|phdHtm|123616.5446,68,90MAGRRAAITTMPYGMPTNSA
28251059363out1|ali|phd|phdHtm|244040.6536,92,140MYRWGLPLPILEWRWPGGFL
28351059763out1|ali|phd|phdHtm|745010.5830,206,739MLKAFGGASIALVTALLLLL
28451061393out1|ali|phd|phdHtm|255636.0040,125,158MSMYLDRNRILMSQAFIILY
28551061673out1|ali|phd|phdHtm|1089913.7044,67,96MGFAVVNCSSVYDIPEAVVF

Top - Previous - Next - CUBIC - PP home